Rapitrol® fHb TM Level 1
Store at +2 ... +4 °C.
The controls are made to order. Minimum quantity is 5 L per level.
REF (Ord.-No.) | Content | Price ![]() |
Specification ![]() |
Manufacturer | ||||
---|---|---|---|---|---|---|---|---|
021071-6001 | 10× | 1,0 | mL | [C] | Carton | Bioanalytic |
Abbreviation | Description |
---|---|
bioCube | PE-Inliner in Carton |
bioCube+ | PE-Inliner in Carton, spigot included. |
Blister | |
Glass | Glass vial/bottle |
Glass ampoule | |
Glass, flanged cap | Glass vial/bottle with flanged cap |
Brown glass | Brown glass vial/bottle |
Brown glass with pipette dropper | Brown glass vial/bottle with pipette dropper |
Clear glass | Clear glass vial/bottle |
Plastics | |
Carton | |
Metal | Metal can/bottle/box |
PE | Polyethylene Bottle up to 2.5 L resp. Canister from 5.0 L |
PE bag | Polyethylene bag |
PE dosage bottle | Polyethylene bottle with dosage unit |
PE dropper bottle | Polyethylene Dropper bottle |
PE pump sprayer | Polyethylene bottle with pump sprayer |
PET bottle | Transparent bottle made of polyethylene terephthalate |
PP | Polypropylene |
PS | Polystyrene / Styropor |
Sachet | Foilbag (Compound foil) |
Discontinued product | |
Special package | On request |
All prices plus statutory VAT.